World map and place names
The world is procedurally generated, 32 km × 32 km, and wraps east-to-west — keep heading east and you come back around. Terrain, rivers, coastlines, biomes, the road network and the bridges where roads cross rivers are all generated.
There are 26 named locations.
Place names
Section titled “Place names”Coordinates are the world’s X / Z values; match them against the world map.
| Name | Kind | X | Z |
|---|---|---|---|
| HAVGARD | Continent | 9757.1 | -5691.1 |
| SEROS | Continent | -14447.9 | -51 |
| VALDRAN | Continent | 3122.8 | 7819.9 |
| Garasden | Capital | 1929.6 | 2746.2 |
| Stenhavn | Capital | 9452.6 | -4267.2 |
| Brovik | City | 2731.3 | -1339.3 |
| Edra | City | 5840 | 240 |
| Frihavn | City | 3950.9 | -11469.7 |
| Mistfall | City | -11184 | 3208 |
| Riftmark | City | -2704 | 10328 |
| Aldermark | Town | -1475.2 | 4741.6 |
| Brosund | Sea | 4286 | -550 |
| Dawnward Sea | Sea | 12012.5 | 6155.6 |
| Elmir Sea | Sea | -6206.4 | 2491.4 |
| Mistward Sea | Sea | -12604.3 | -8710.8 |
| Silverbight | Sea | 6416.1 | -9266.6 |
| Ashisle | Island | 12456 | 8302 |
| Eldorisle | Island | -5878 | 7866 |
| Gullisle | Island | -132 | 10613 |
| Mistisle | Island | -8974 | -7811 |
| Rillisle | Island | -4384 | 3660 |
| Saltisle | Island | -6214 | -8635 |
| Serinisle | Island | -6848 | 4700 |
| Springisle | Island | 14573 | 12234 |
| Vergeisle | Island | 14336 | 15536 |
| Wreckisle | Island | -4292 | 530 |
By kind
Section titled “By kind”| Kind | Count | Places |
|---|---|---|
| Continent | 3 | VALDRAN, HAVGARD, SEROS |
| Capital | 2 | Garasden, Stenhavn |
| City | 5 | Frihavn, Brovik, Edra, Riftmark, Mistfall |
| Town | 1 | Aldermark |
| Sea | 5 | Elmir Sea, Mistward Sea, Silverbight, Brosund, Dawnward Sea |
| Island | 10 | Mistisle, Eldorisle, Ashisle, Wreckisle, Saltisle, Gullisle, Springisle, Vergeisle, Rillisle, Serinisle |
Dungeon entrances
Section titled “Dungeon entrances”| Dungeon | X | Z | Nearest settlement | Distance |
|---|---|---|---|---|
| Old Crypt | -1450 | 4720 | Aldermark | 33 m |
| Orc Warrens | -1616 | 4918 | Aldermark | 226 m |
Both dungeons sit near Aldermark — the current centre of activity. The world map records entrances you have already found, so you still have to walk to one the first time.
Terrain features
Section titled “Terrain features”- Rivers carve real channels with braided distributaries and build deltas where they meet the sea.
- Roads connect settlements, with bridges placed automatically at river crossings.
- Grass and foliage sway with the wind.
- Sea waves use a Gerstner simulation; rivers have flowing ripples, and fresh water blends into the ocean at the estuaries.
- Towns are no-spawn zones, so you can stop safely.