Food and satiation
Your character carries a satiation value from 0 to 1000. New characters start at 700.
- Decay: 1 per 20 seconds while online. It does not decay offline.
- Recovery: eating adds the item’s nutrition, capped at 1000.
- You cannot starve to death: it stops at 0 and only the Weak penalties remain. Respawning after death resets it to 300.
One game day is three real hours. The tuning anchor is one meal per game day.
The bands
Section titled “The bands”The system is framed as a buff: the baseline is ordinary, being well fed earns a bonus, and penalties only exist at the extremes.
| State | Range | Move speed | Attack speed | Max carry | HP regen |
|---|---|---|---|---|---|
| Stuffed | 851–1000 | — | — | — | — |
| Well-Fed | 300–850 | ×1.1 | ×1.1 | ×1.15 | — |
| Hungry | 100–300 | — | — | — | — |
| Weak | 0–100 | ×0.75 | ×0.75 | ×0.6 | stops |
You should spend most of your time Well-Fed — monster difficulty and the rest of the balance are tuned assuming it.
The carry multiplier applies to STR × 15. Losing the Well-Fed buff or going
Weak can put you over the limit — that doesn’t stop you moving, it just
refuses new pickups and purchases.
Food list
Section titled “Food list”| Name | Nutrition | Lasts about | Weight | Nutrition / kg | Shop | Nutrition / copper | Source |
|---|---|---|---|---|---|---|---|
| Grilled Sturgeon | 900 | 40.0 game hours | 4 kg | 225 | 15s | 0.6 | Grill a fish you caught |
| Lembas Wafer | 600 | 26.7 game hours | 0.15 kg | 4000 | 60c | 10.0 | Shop |
| Bread | 540 | 24.0 game hours | 1 kg | 540 | 20c | 27.0 | Shop |
| Grilled Salmon | 480 | 21.3 game hours | 2 kg | 240 | 2s | 2.4 | Grill a fish you caught |
| Jerky | 300 | 13.3 game hours | 0.25 kg | 1200 | 30c | 10.0 | Shop |
| Grilled Trout | 300 | 13.3 game hours | 1 kg | 300 | 60c | 5.0 | Grill a fish you caught |
| Cheese | 180 | 8.0 game hours | 0.4 kg | 450 | 12c | 15.0 | Shop |
| Grilled Perch | 180 | 8.0 game hours | 0.5 kg | 360 | 25c | 7.2 | Grill a fish you caught |
| Grilled Minnow | 90 | 4.0 game hours | 0.2 kg | 450 | 10c | 9.0 | Grill a fish you caught |
| Apple | 60 | 2.7 game hours | 0.3 kg | 200 | 3c | 20.0 | Shop |
What to carry
Section titled “What to carry”The two efficiency columns above answer it:
- Nutrition per kg — the bag has a weight limit, so this is the column for long trips.
- Nutrition per copper — the column for when money is tight.
Among shop food, Lembas Wafer is the most weight-efficient and Bread is the most cost-efficient.
Grilled fish generally beat shop food — but you have to catch them and you need a fire.
Campfires and grilling
Section titled “Campfires and grilling”A Campfire Kit (30c, 2 kg) lights a fire in the field and burns for ten minutes.
Grilling a fish removes the poisoning risk, raises the nutrition sharply, and raises the sale price.
| Raw | Raw nutrition | Raw risk | Grilled | Nutrition | Multiplier |
|---|---|---|---|---|---|
| Raw Minnow | 40 | Can cause food poisoning | Grilled Minnow | 90 | ×2.3 |
| Raw Perch | 40 | Can cause food poisoning | Grilled Perch | 180 | ×4.5 |
| Raw Trout | 40 | Can cause food poisoning | Grilled Trout | 300 | ×7.5 |
| River Salmon | 40 | Can cause food poisoning | Grilled Salmon | 480 | ×12.0 |
| Golden Sturgeon | 40 | Can cause food poisoning | Grilled Sturgeon | 900 | ×22.5 |
Food does not restore health — that’s the potion’s job. Fish are the exception: they keep their healing effect as well (see Fishing).
Food poisoning
Section titled “Food poisoning”Eating raw fish can cause it. It lasts five minutes:
| Effect | Multiplier |
|---|---|
| Move speed | ×0.6 |
| Attack speed | ×0.6 |
| Max carry | ×0.6 |
| Satiation decay | 4× faster |
| HP regen | stops |
These multiply with your current satiation state: Well-Fed still leaves you at ×0.66 (1.1 × 0.6), and Weak at ×0.45. Re-infection only refreshes the duration; it doesn’t stack. It deals no damage — consistent with the rule that hunger never kills you.