Item list
All 55 items, read straight from the game’s data-src/items.csv
so they match what the server loads.
Weapons
Section titled “Weapons”Damage is dice notation — 1d8 is one eight-sided die. The average column
is there so you can compare directly.
| Name | Damage | Avg | Weight | Shop | Sells for | Where to get it |
|---|---|---|---|---|---|---|
| Iron Sword | 1d8 | 4.5 | 3 kg | 1g | 40s | World drop 1.0%, Orc Warlord 100% |
| Worn Iron Sword | 1d6 | 3.5 | 3 kg | — | — | — |
| Spear | 1d6 | 3.5 | 4 kg | 35s | 14s | Shop |
| Dagger | 1d4 | 2.5 | 1 kg | 25s | 10s | Shop |
| Goblin Sword | 1d4 | 2.5 | 2 kg | 20s | 8s | Orc 10%, Female Orc 10%, Goblin Chief 100% |
| Small Sword | 1d4 | 2.5 | 1.5 kg | 15s | 6s | Kobold 10%, Goblin 10% |
| Torch | 1d4 | 2.5 | 1 kg | 50c | 20c | Shop |
| Worn Torch | 1d4 | 2.5 | 1 kg | — | — | — |
Guard is the number an attacker has to beat to hit you — higher is better. Worn Guard adds up across slots.
| Name | Slot | Guard | Weight | Material | Shop | Sells for | Where to get it |
|---|---|---|---|---|---|---|---|
| Breastplate | Chest | 7 | 20 kg | Metal | 4g | 1g 60s | Chest T4 guaranteed |
| Chain Mail | Chest | 5 | 30 kg | Metal | 2g 50s | 1g | Chest T3 guaranteed |
| Plate Greaves | Pants | 3 | 8 kg | Metal | 1g 20s | 48s | Chest T3 37% |
| Plate Boots | Boots | 3 | 7 kg | Metal | 90s | 36s | Chest T3 37% |
| Plate Helmet | Head | 3 | 5 kg | Metal | 1g 50s | 60s | Chest T4 30% |
| Plate Gauntlets | Hands | 3 | 3 kg | Metal | 1g | 40s | Chest T4 30% |
| Raven Shield | Off hand | 2 | 6 kg | Wood | 70s | 28s | World drop 0.2%, Chest T2 20% |
| Iron Helmet | Head | 2 | 4 kg | Metal | 60s | 24s | Chest T2 37% |
| Iron Boots | Boots | 2 | 6 kg | Metal | 60s | 24s | Chest T2 37% |
| Iron Gauntlets | Hands | 2 | 2 kg | Metal | 60s | 24s | Chest T3 37% |
| Leather Armor | Chest | 2 | 8 kg | Leather | 60s | 24s | World drop 0.3%, Chest T2 guaranteed |
| Wooden Shield | Off hand | 1 | 6 kg | Wood | 25s | 10s | Shop, World drop 0.4% |
| Leather Helmet | Head | 1 | 1 kg | Leather | 15s | 6s | Chest T1 guaranteed |
| Leather Pants | Pants | 1 | 4 kg | Leather | 25s | 10s | Shop, World drop 0.3%, Chest T1 30% |
| Leather Gloves | Hands | 1 | 0.5 kg | Leather | 20s | 8s | Chest T2 37% |
| Leather Boots | Boots | 1 | 3 kg | Leather | 25s | 10s | Chest T2 37% |
Accessories
Section titled “Accessories”| Name | Slot | Guard | Weight | Shop | Sells for | Where to get it |
|---|---|---|---|---|---|---|
| Gold Ring | Ring | — | 0.1 kg | 1g 20s | 48s | — |
| Leather Belt | Belt | — | 1 kg | 8s | 3s 20c | Shop, Chest T1 30% |
| Ring of Protection | Ring | 1 | 0.1 kg | 2g | 80s | Chest T5 20% |
| Silver Necklace | Neck | — | 0.3 kg | 80s | 32s | — |
The Gold Ring and Silver Necklace do nothing and currently have no way to obtain them — they have no chest tier, so they’re out of the pool. Every one still in circulation dates from the old chest rules.
Consumables and tools
Section titled “Consumables and tools”| Name | Category | Effect | Weight | Shop | Where to get it |
|---|---|---|---|---|---|
| Campfire Kit | Campfire | Firewood and tinder bundled for the road. Burns for ten minutes. | 2 kg | 30c | Shop |
| Coin Pile | Currency | A small heap of loose copper coins. | 0 kg | — | World drop 1.0% |
| Fishing Rod | Fishing gear | A supple wooden rod with a horsehair line. Cast at water to fish. | 2 kg | 3s | Shop |
| Healing Potion | Healing potion | A crimson brew that knits wounds and restores vitality. | 0.5 kg | 6s | Shop, World drop 1.0% |
| Scroll of Enchant Weapon | Enchant scroll | Arcane runes that hone your wielded weapon's edge — though greedy re-reading may destroy it. | 0.2 kg | 12s | World drop 0.4% |
| Scroll of Party Summon | Summon scroll | Reading the runes calls your whole party to your side — each may answer or ignore the summons. | 0.2 kg | 10s | Shop |
| Scroll of Return | Return scroll | Reading the arcane runes whisks you back to town in a flash of light. | 0.2 kg | 8s | Shop, World drop 0.5% |
| Table | Furniture | A sturdy wooden table. | 20 kg | 30s | — |
The Healing Potion rolls 6d4 (average 15), capped at max health — drinking at
full health or while downed keeps it rather than wasting it.
Full satiation mechanics are in Food and satiation.
| Name | Nutrition | Weight | Shop | Nutrition / kg | Where to get it |
|---|---|---|---|---|---|
| Grilled Sturgeon | 900 | 4 kg | 15s | 225 | — |
| Lembas Wafer | 600 | 0.15 kg | 60c | 4000 | Shop |
| Bread | 540 | 1 kg | 20c | 540 | Shop |
| Grilled Salmon | 480 | 2 kg | 2s | 240 | — |
| Jerky | 300 | 0.25 kg | 30c | 1200 | Shop |
| Grilled Trout | 300 | 1 kg | 60c | 300 | — |
| Cheese | 180 | 0.4 kg | 12c | 450 | Shop |
| Grilled Perch | 180 | 0.5 kg | 25c | 360 | — |
| Grilled Minnow | 90 | 0.2 kg | 10c | 450 | — |
| Apple | 60 | 0.3 kg | 3c | 200 | Shop |
Catches
Section titled “Catches”Raw fish are edible (fixed 40 nutrition) but carry a food poisoning risk. Grilling removes it. See Fishing.
| Name | Category | Weight | Shop | Grills into |
|---|---|---|---|---|
| Golden Sturgeon | Raw fish | 4 kg | 15s | Grilled Sturgeon |
| River Salmon | Raw fish | 2 kg | 2s | Grilled Salmon |
| Raw Trout | Raw fish | 1 kg | 60c | Grilled Trout |
| Raw Perch | Raw fish | 0.5 kg | 25c | Grilled Perch |
| Message in a Bottle | Junk | 0.3 kg | 15c | Cannot be grilled |
| Raw Minnow | Raw fish | 0.2 kg | 10c | Grilled Minnow |
| Old Boot | Junk | 1 kg | — | Cannot be grilled |
| Clump of Kelp | Junk | 0.5 kg | — | Cannot be grilled |
| Sunken Coin Pouch | Coin catch | 0.2 kg | — | Cannot be grilled |
Item descriptions
Section titled “Item descriptions”The in-game text, for searching.
| Name | Category | Description |
|---|---|---|
| Gold Ring | Accessory | A plain gold ring. |
| Leather Belt | Accessory | A wide leather belt. |
| Ring of Protection | Accessory | A silver ring bearing a cross-emblazoned shield that wards off blows. |
| Silver Necklace | Accessory | A delicate silver chain. |
| Breastplate | Armor | A polished steel breastplate that turns aside all but the truest blows. |
| Chain Mail | Armor | Interlocking metal rings forming armor. |
| Iron Boots | Armor | Heavy iron boots. |
| Iron Gauntlets | Armor | Heavy iron gauntlets that shield the hands and wrists. |
| Iron Helmet | Armor | A heavy iron great helm that guards the whole head. |
| Leather Armor | Armor | Supple leather chest armor crossed with straps and buckles. |
| Leather Boots | Armor | Sturdy leather boots that tread softly. |
| Leather Gloves | Armor | Supple leather gloves with a sure grip. |
| Leather Helmet | Armor | A simple leather helmet. |
| Leather Pants | Armor | Durable leather leggings. |
| Plate Boots | Armor | Overlapping steel plates that guard the feet and shins. |
| Plate Gauntlets | Armor | Articulated steel gauntlets that encase the hands and wrists. |
| Plate Greaves | Armor | Articulated steel greaves that guard the legs. |
| Plate Helmet | Armor | A visored steel close helm that encases the whole head. |
| Raven Shield | Armor | A round wooden shield painted with a black raven crest. |
| Wooden Shield | Armor | A round wooden shield. |
| Campfire Kit | Campfire | Firewood and tinder bundled for the road. Burns for ten minutes. |
| Sunken Coin Pouch | Coin catch | A drowned purse still holding a few coins. |
| Coin Pile | Currency | A small heap of loose copper coins. |
| Scroll of Enchant Weapon | Enchant scroll | Arcane runes that hone your wielded weapon's edge — though greedy re-reading may destroy it. |
| Fishing Rod | Fishing gear | A supple wooden rod with a horsehair line. Cast at water to fish. |
| Apple | Food | A crisp red apple. |
| Bread | Food | A fresh-baked loaf. |
| Cheese | Food | A wedge of hard cheese. Keeps well on the road. |
| Grilled Minnow | Food | A tiny fish crisped whole over a campfire. |
| Grilled Perch | Food | A striped perch grilled to flaking. |
| Grilled Salmon | Food | A salmon fillet seared over open flame. |
| Grilled Sturgeon | Food | A royal cut of sturgeon roasted on embers. |
| Grilled Trout | Food | A speckled trout smoky from the fire. |
| Jerky | Food | Salted dried meat. Dense and easy to carry. |
| Lembas Wafer | Food | Elven waybread wrapped in leaves. One thin wafer carries a traveller through a full day's march. |
| Table | Furniture | A sturdy wooden table. |
| Healing Potion | Healing potion | A crimson brew that knits wounds and restores vitality. |
| Clump of Kelp | Junk | A slimy tangle of seaweed dredged from the bottom. |
| Message in a Bottle | Junk | A sealed bottle with a scrap of paper inside. A collector might pay a little. |
| Old Boot | Junk | A waterlogged leather boot. Someone had a worse day than you. |
| Golden Sturgeon | Raw fish | An armoured river giant older than the kingdom. Its bony scutes shine like beaten gold. |
| Raw Minnow | Raw fish | A tiny silver fish. Barely a mouthful. |
| Raw Perch | Raw fish | A striped river perch. Decent eating. |
| Raw Trout | Raw fish | A speckled trout. Anglers respect it. |
| River Salmon | Raw fish | A powerful silver salmon. A proud catch. |
| Scroll of Return | Return scroll | Reading the arcane runes whisks you back to town in a flash of light. |
| Scroll of Party Summon | Summon scroll | Reading the runes calls your whole party to your side — each may answer or ignore the summons. |
| Dagger | Weapon | A small but sharp dagger. |
| Goblin Sword | Weapon | A crude short blade favored by goblins and orcs. |
| Iron Sword | Weapon | A sturdy iron longsword. |
| Small Sword | Weapon | A compact crude blade sized for small fighters. |
| Spear | Weapon | A long wooden-shafted spear tipped with iron. |
| Torch | Weapon | A flickering wooden torch. |
| Worn Iron Sword | Weapon | A well-used iron longsword. Merchants won't pay for it. |
| Worn Torch | Weapon | A stubby half-burnt torch. Merchants won't pay for it. |